
Book your break by the beach!
The year is starting to warm up and there is nice weather just around the corner. We have released our Family Breaks for the rest of the year (as well as some 2023 dates) so you can start planning when is best for you take a well deserved rest and relax by the seaside!
Our self catering Family Holidays are available from as little as £59 per apartment, so what are you waiting for?!
We have renewed our focus on providing you the best entertainment, our world-famous Bluecoats and Kids favourites “The Croc Crew” will be on hand to keep the whole family entertained. Plus we have some amazing character appearances, entertainers, shows & much more planned for this year… you won’t be disappointed! Filled with fun, fun, fun you can book a Family Holiday from as little as £59 per apartment, so what are you waiting for?!
Family Holidays
Click prices in the tables below to book!
Please note
At Brean Sands, Camber Sands, Prestatyn Sands & Southport, prices are based on 4 sharing a 1 bedroom self-catering apartment.
At Pakefield & Sand Bay, prices shown are per person (children under 13 half price and under 2’s go free).
- MARCH 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
24th - MAR FRI 3 NTS | ✘ | £79 | ✘ | |||||
27th - MAR MON 4 NTS | ✘ | ✘ | £89 | |||||
31st - MAR FRI 3 NTS | £119 | ✘ | £119 | |||||
BACK TO TOP |
- APRIL 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
1st - APR SAT 7 NTS | £249 | ✘ | £249 | |||||
3rd - APR MON 4 NTS | £149 | ✘ | £149 | |||||
7th - APR FRI 3 NTS | £169 | £169 | £169 | |||||
8th - APR SAT 7 NTS | ✘ | ✘ | £309 | |||||
10th - APR MON 4 NTS | £159 | £159 | £159 | |||||
14th - APR FRI 3 NTS | ✘ | ✘ | £139 | |||||
24th - APR MON 4 NTS | ✘ | £99 | ✘ | |||||
28th - APR FRI 3 NTS | ✘ | £129 | £99 | |||||
BACK TO TOP |
- MAY 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
1st - MAY MON 4 NTS | £99 | ✘ | ✘ | |||||
8th - MAY MON 4 NTS | £99 | £99 | ✘ | |||||
12th - MAY FRI 3 NTS | £109 | £109 | ✘ | |||||
13th - MAY SAT 7 NTS | £179 | £189 | ✘ | |||||
15th - MAY MON 4 NTS | £99 | £99 | £99 | |||||
19th - MAY FRI 3 NTS | £109 | £109 | £99 | |||||
20th - MAY SAT 7 NTS | £209 | £209 | £199 | |||||
22nd - MAY MON 4 NTS | £119 | £119 | £119 | |||||
26th - MAY FRI 3 NTS | £129 | £129 | £129 | |||||
27th - MAY SAT 7 NTS | £249 | £199 | £199 | |||||
29th - MAY MON 4 NTS | £139 | £139 | £139 | |||||
BACK TO TOP |
- JUNE 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
2nd - JUN FRI 3 NTS | £109 | £119 | £109 | |||||
3rd - JUN SAT 7 NTS | ✘ | £189 | £189 | |||||
5th - JUN MON 4 NTS | £99 | £99 | £99 | |||||
9th - JUN FRI 3 NTS | ✘ | £109 | £109 | |||||
10th - JUN SAT 7 NTS | ✘ | £189 | ✘ | |||||
12th - JUN MON 4 NTS | ✘ | £99 | £99 | |||||
16th - JUN FRI 3 NTS | ✘ | £109 | ✘ | |||||
19th - JUN MON 4 NTS | £99 | £99 | £99 | |||||
23rd - JUN FRI 3 NTS | £109 | ✘ | ✘ | |||||
26th - JUN MON 4 NTS | £99 | £99 | £99 | |||||
30th - JUN FRI 3 NTS | ✘ | £99 | ✘ | |||||
BACK TO TOP |
- JULY 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
3rd - JUL MON 4 NTS | £99 | £99 | ✘ | |||||
7th - JUL FRI 3 NTS | £109 | ✘ | ✘ | |||||
10th - JUL MON 4 NTS | £99 | £99 | £99 | |||||
14th - JUL FRI 3 NTS | ✘ | £119 | £129 | |||||
15th - JUL SAT 7 NTS | ✘ | £219 | £229 | |||||
17th - JUL MON 4 NTS | £109 | £119 | £119 | |||||
21st - JUL FRI 3 NTS | £149 | £149 | £149 | |||||
22nd - JUL SAT 7 NTS | £299 | £299 | £299 | |||||
24th - JUL MON 4 NTS | £169 | £169 | £169 | |||||
28th - JUL FRI 3 NTS | £149 | £149 | £149 | |||||
29th - JUL SAT 7 NTS | £299 | £299 | £299 | |||||
31st - JUL MON 4 NTS | £179 | £179 | £179 | |||||
BACK TO TOP |
- AUGUST 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
4th - AUG FRI 3 NTS | £159 | £159 | £159 | |||||
5th - AUG SAT 7 NTS | £329 | £329 | £329 | |||||
7th - AUG MON 4 NTS | £179 | £179 | £179 | |||||
11th - AUG FRI 3 NTS | £159 | £159 | £159 | |||||
12th - AUG SAT 7 NTS | £329 | £329 | £329 | |||||
14th - AUG MON 4 NTS | £179 | £179 | £179 | |||||
18th - AUG FRI 3 NTS | £159 | £159 | £159 | |||||
19th - AUG SAT 7 NTS | £329 | £329 | £329 | |||||
21st - AUG MON 4 NTS | £179 | £179 | £179 | |||||
25th - AUG FRI 3 NTS | £159 | £159 | £159 | |||||
26th - AUG SAT 7 NTS | £239 | £239 | ✘ | |||||
28th - AUG MON 4 NTS | £119 | £119 | £119 | |||||
BACK TO TOP |
- SEPTEMBER 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
1st - SEP FRI 3 NTS | £99 | £99 | ✘ | |||||
2nd - SEP SAT 7 NTS | ✘ | £169 | ✘ | |||||
4th - SEP MON 4 NTS | £99 | £89 | £89 | |||||
8th - SEP FRI 3 NTS | ✘ | £99 | £99 | |||||
9th - SEP SAT 7 NTS | ✘ | £169 | ✘ | |||||
11th - SEP MON 4 NTS | £99 | £89 | £89 | |||||
15th - SEP FRI 3 NTS | £99 | £99 | ✘ | |||||
16th - SEP SAT 7 NTS | £129 | £179 | ✘ | |||||
18th - SEP MON 4 NTS | £99 | £99 | £99 | |||||
22nd - SEP FRI 3 NTS | £109 | £99 | ✘ | |||||
23rd - SEP SAT 7 NTS | £189 | ✘ | ✘ | |||||
25th - SEP MON 4 NTS | £99 | £99 | £99 | |||||
29th - SEP FRI 3 NTS | £99 | ✘ | £99 | |||||
BACK TO TOP |
- OCTOBER 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
2nd - OCT MON 4 NTS | £99 | £99 | £99 | |||||
6th - OCT FRI 3 NTS | ✘ | £99 | ✘ | |||||
9th - OCT MON 4 NTS | ✘ | £99 | £99 | |||||
13th - OCT FRI 3 NTS | ✘ | ✘ | £99 | |||||
14th - OCT SAT 7 NTS | ✘ | ✘ | £149 | |||||
16th - OCT MON 4 NTS | £99 | £99 | £99 | |||||
20th - OCT FRI 3 NTS | £119 | £119 | £119 | |||||
21st - OCT SAT 7 NTS | £179 | £219 | £219 | |||||
23rd - OCT MON 4 NTS | £119 | £119 | £119 | |||||
27th - OCT FRI 3 NTS | £99 | £99 | £99 | |||||
BACK TO TOP |
- NOVEMBER 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
3rd - NOV FRI 3 NTS | ✘ | £79 | ✘ | |||||
10th - NOV FRI 3 NTS | ✘ | ✘ | £79 | |||||
17th - NOV FRI 3 NTS | £79 | £79 | £79 | |||||
24th - NOV FRI 3 NTS | £79 | £79 | £79 | |||||
BACK TO TOP |
- DECEMBER 2023 -
DATES NIGHTS |
CAMBER SANDS |
PRESTATYN SANDS |
SOUTHPORT |
|||||
---|---|---|---|---|---|---|---|---|
Prices below are based on 4 sharing a 1 Bedroom Self Catered Apartment | ||||||||
1st - DEC FRI 3 NTS | £79 | ✘ | ✘ | |||||
8th - DEC FRI 2 NTS | ✘ | ✘ | £79 | |||||
15th - DEC FRI 2 NTS | ✘ | ✘ | £89 | |||||
30th - DEC SAT 3 NTS | ✘ | £229 | £229 | |||||
BACK TO TOP |
TERMS & CONDITIONS
Terms & Conditions apply. E&OE. All places are subject to availability at the time of booking. Available for new bookings only. Pontins reserve the right to change/remove the offer, prices & entertainment without advance notice. Calls are charged at 13p per minute + your chosen phone company access charge. Rates are pre paid and non refundable. Prices are based on 4 persons sharing a 1 bedroom self-catered Standard apartment and do not include linen. Not all entertainment and activities are available on all Parks, check when booking to avoid any disappointment. Many activities are free, there is a small charge for some activities. Pontins reserves the right to change and or remove prices without prior notice. For all terms and conditions please ask at time of booking or visit www.pontins.com/terms-and-conditions/